SKU:
PG55561
Regular price
£16.67inc. VAT
£13.88inc. VAT
All Orders Over £150
On Selected Items
On Returns Policy
For heavy-duty work at the sharp end! The Paw? PG555 multifibre lining offers the highest ISO cut resistance rating (F) for peace of mind, while its sandy Nitrile palm coating provides grip even in oily environments. The epitome of protection, comfort and performance, the PG555 boasts a 15 gauge liner, adding dexterity while sensitive touchscreen capability makes this glove ideal for use in modern manufacturing facilities.
Please note best prices are displayed below and only available by ordering online.
| Quantity | Discount | Price per Unit |
|---|---|---|
| 1-9 | No Discount | £13.88inc. VAT |
| 10-24 | 7% Off | £12.91inc. VAT |
| 25-49 | 14% Off | £11.94inc. VAT |
| 50-249 | 21% Off | £10.97inc. VAT |
| 250-499 | 28% Off | £10.00inc. VAT |
| 500+ | 35% Off | £9.02inc. VAT |
| Quantity | Discount | Price per Unit |
|---|---|---|
| 1-3 | No Discount | £9.60inc. VAT |
| 4-9 | 25% Off | £7.20inc. VAT |
| 10-34 | 37.5% Off | £6.00inc. VAT |
| 35-99 | 43.75% Off | £4.80inc. VAT |
| 100-249 | 50% Off | £4.20inc. VAT |
| 250+ | 56.25% Off | £3.00inc. VAT |
| Quantity | Discount | Price per Unit |
|---|---|---|
| 1-3 | No Discount | £6.00inc. VAT |
| 4-9 | 37.5% Off | £5.40inc. VAT |
| 10-34 | 50% Off | £4.20inc. VAT |
| 35-99 | 56.25%% Off | £3.60inc. VAT |
| 100-249 | 68.75% Off | £3.00inc. VAT |
| 250+ | 75% Off | £1.80inc. VAT |
Note: Volume discounts apply automatically at checkout and stack with current promotions where applicable.
Join 40,000+ businesses that trust JRS for custom workwear.
10-24 Garments Discount | ⭐ 7% Off |
25-49 Garments Discount | ⭐ 14% Off |
50-249 Garments Discount | ⭐ 21% Off |
250-499 Garments Discount | ⭐ 28% Off |
500+ Garments Discount | ⭐ 35% Off |